The queue, in order
Dates in the queue
From the earliest date we hold to the connection date printed, in queue order
- Lightsource Lower Frankton
31 May 2024 to 30 Oct 2037 (gate 1) - Bute Hydrogen Project 6
31 May 2024 to 30 Oct 2037 (gate 1) - New Marton Solar Farm - PVDP
31 May 2024 to 30 Oct 2037 (gate 1) - Noventum -New Marton
20 Dec 2024 to 30 Oct 2037 (gate not printed)
Table view
| Project | From | Connection date | MW |
|---|---|---|---|
| Lightsource Lower Frankton | 31 May 2024 | 30 Oct 2037 | 240 MW |
| Bute Hydrogen Project 6 | 31 May 2024 | 30 Oct 2037 | 3,600 MW |
| New Marton Solar Farm - PVDP | 31 May 2024 | 30 Oct 2037 | 780 MW |
| Noventum -New Marton | 20 Dec 2024 | 30 Oct 2037 | 510 MW |
Contracted MW as dates arrive
Running total by connection year, years to scale
Table view
| Year | Cumulative MW |
|---|---|
| 2037 | 5,130 MW |
Queue
| Placecalculated by N84 | Project | MW (as published) | MW ahead (N84 order) | Connection date | Gate | Order group | Status (as printed) |
|---|---|---|---|---|---|---|---|
| 1 | Lightsource Lower Frankton | 240 MW | 0 MW | 30 Oct 2037 | 1 | gate 1 | Scoping |
| 2 | Bute Hydrogen Project 6 | 3,600 MW | 240 MW | 30 Oct 2037 | 1 | gate 1 | Scoping |
| 3 | New Marton Solar Farm - PVDP | 780 MW | 3,840 MW | 30 Oct 2037 | 1 | gate 1 | Scoping |
| 4 | Noventum -New Marton | 510 MW | 4,620 MW | 30 Oct 2037 | not stated | gate not printed | Scoping |
Receipt: MW and dates as printed in the NESO TEC Register, file dated 20 Oct 2026. Order calculated by N84: printed queue position where the register gives one; otherwise entries printed as Gate 2 first, then every other entry by connection date. The register prints no gate for many contracted entries; N84 does not guess their position. Not published by the operator. How we order
| Year (MW effective from) | Projects | MW |
|---|---|---|
| 2037 | 4 | 5,130 MW |
Projects recorded at this site
| Project (as published) | Technology | MW | Connection date | Status (as printed) |
|---|---|---|---|---|
| Bute Hydrogen Project 6 | Gas | 3,600 MW | 30 Oct 2037 | Scoping |
| New Marton Solar Farm - PVDP | Hybrid | 780 MW | 30 Oct 2037 | Scoping |
| Noventum -New Marton | Hybrid | 510 MW | 30 Oct 2037 | Scoping |
| Lightsource Lower Frankton | Hybrid | 240 MW | 30 Oct 2037 | Scoping |
Supported by National Energy SO Open Data
Data as published by the named source on the stated date. N84 may contain matching or processing errors. Not investment, legal or technical advice. The official register prevails.