The queue, in order
Dates in the queue
From the earliest date we hold to the connection date printed, in queue order
- Caledonia Offshore Wind Farm
31 May 2024 to 31 Mar 2031 (gate not printed) - Caledonia Offshore Wind Farm
31 May 2024 to 31 Oct 2032 (gate not printed) - Stromar Offshore Windfarm
31 May 2024 to 31 Oct 2033 (gate not printed) - Stromar Offshore Windfarm
31 May 2024 to 31 Dec 2035 (gate not printed)
Table view
| Project | From | Connection date | MW |
|---|---|---|---|
| Caledonia Offshore Wind Farm | 31 May 2024 | 31 Mar 2031 | 600 MW |
| Caledonia Offshore Wind Farm | 31 May 2024 | 31 Oct 2032 | 1,400 MW |
| Stromar Offshore Windfarm | 31 May 2024 | 31 Oct 2033 | 1,000 MW |
| Stromar Offshore Windfarm | 31 May 2024 | 31 Dec 2035 | 500 MW |
Contracted MW as dates arrive
Running total by connection year, years to scale
Table view
| Year | Cumulative MW |
|---|---|
| 2031 | 600 MW |
| 2032 | 2,000 MW |
| 2033 | 3,000 MW |
| 2035 | 3,500 MW |
Queue
| Placecalculated by N84 | Project | MW (as published) | MW ahead (N84 order) | Connection date | Gate | Order group | Status (as printed) |
|---|---|---|---|---|---|---|---|
| 1 | Caledonia Offshore Wind Farm | 600 MW | 0 MW | 31 Mar 2031 | not stated | gate not printed | Scoping |
| 2 | Caledonia Offshore Wind Farm | 1,400 MW | 600 MW | 31 Oct 2032 | not stated | gate not printed | Scoping |
| 3 | Stromar Offshore Windfarm | 1,000 MW | 2,000 MW | 31 Oct 2033 | not stated | gate not printed | Scoping |
| 4 | Stromar Offshore Windfarm | 500 MW | 3,000 MW | 31 Dec 2035 | not stated | gate not printed | Scoping |
Receipt: MW and dates as printed in the NESO TEC Register, file dated 20 Oct 2026. Order calculated by N84: printed queue position where the register gives one; otherwise entries printed as Gate 2 first, then every other entry by connection date. The register prints no gate for many contracted entries; N84 does not guess their position. Not published by the operator. How we order
| Year (MW effective from) | Projects | MW |
|---|---|---|
| 2031 | 1 | 600 MW |
| 2032 | 1 | 1,400 MW |
| 2033 | 1 | 1,000 MW |
| 2035 | 1 | 500 MW |
Projects recorded at this site
| Project (as published) | Technology | MW | Connection date | Status (as printed) |
|---|---|---|---|---|
| North East Offshore Wind Farm | Offshore wind | 2,000 MW | 31 Oct 2032 | Scoping |
| Cygnus Offshore Windfarm | Offshore wind | 1,500 MW | 31 Dec 2035 | Scoping |
Supported by National Energy SO Open Data
Data as published by the named source on the stated date. N84 may contain matching or processing errors. Not investment, legal or technical advice. The official register prevails.