The queue, in order
Dates in the queue
From the earliest date we hold to the connection date printed, in queue order
- Bridgwater Grid Bsp (solar)
7 Jul 2025 to 20 Nov 2026 (gate not printed) - Bridgwater Grid Bsp (solar)
2 Apr 2019 to 6 Jan 2027 (gate not printed) - Bridgwater Grid Bsp (solar)
4 Feb 2022 to 8 Jun 2027 (gate not printed) - Bridgwater Grid Bsp (solar)
24 Jun 2021 to 10 Jun 2027 (gate not printed) - Bridgwater Grid Bsp (solar)
22 Sep 2021 to 1 Jul 2027 (gate not printed) - Bridgwater Grid Bsp (hybrid)
1 Jul 2026 to 22 Nov 2027 (gate not printed)
Table view
| Project | From | Connection date | MW |
|---|---|---|---|
| Bridgwater Grid Bsp (solar) | 7 Jul 2025 | 20 Nov 2026 | 16.1 MW |
| Bridgwater Grid Bsp (solar) | 2 Apr 2019 | 6 Jan 2027 | 40 MW |
| Bridgwater Grid Bsp (solar) | 4 Feb 2022 | 8 Jun 2027 | 19.4 MW |
| Bridgwater Grid Bsp (solar) | 24 Jun 2021 | 10 Jun 2027 | 30 MW |
| Bridgwater Grid Bsp (solar) | 22 Sep 2021 | 1 Jul 2027 | 14 MW |
| Bridgwater Grid Bsp (hybrid) | 1 Jul 2026 | 22 Nov 2027 | 40 MW |
Contracted MW as dates arrive
Running total by connection year, years to scale
Table view
| Year | Cumulative MW |
|---|---|
| 2026 | 16.1 MW |
| 2027 | 159.5 MW |
Queue
| Placecalculated by N84 | Project | MW (as published) | MW ahead (N84 order) | Connection date | Gate | Order group | Status (as printed) |
|---|---|---|---|---|---|---|---|
| 1 | Bridgwater Grid Bsp (solar) | 16.1 MW | 0 MW | 20 Nov 2026 | not stated | gate not printed | Accepted to Connect |
| 2 | Bridgwater Grid Bsp (solar) | 40 MW | 16.1 MW | 6 Jan 2027 | not stated | gate not printed | Accepted to Connect |
| 3 | Bridgwater Grid Bsp (solar) | 19.4 MW | 56.1 MW | 8 Jun 2027 | not stated | gate not printed | Accepted to Connect |
| 4 | Bridgwater Grid Bsp (solar) | 30 MW | 75.5 MW | 10 Jun 2027 | not stated | gate not printed | Accepted to Connect |
| 5 | Bridgwater Grid Bsp (solar) | 14 MW | 105.5 MW | 1 Jul 2027 | not stated | gate not printed | Accepted to Connect |
| 6 | Bridgwater Grid Bsp (hybrid) | 40 MW | 119.5 MW | 22 Nov 2027 | not stated | gate not printed | Accepted to Connect |
Receipt: MW and dates as printed in the NGED Embedded Capacity Register, file dated 14 Aug 2026. Order calculated by N84: printed queue position where the register gives one; otherwise entries printed as Gate 2 first, then every other entry by connection date. The register prints no gate for many contracted entries; N84 does not guess their position. Not published by the operator. How we order
| Year (MW effective from) | Projects | MW |
|---|---|---|
| 2026 | 1 | 16.1 MW |
| 2027 | 5 | 143.4 MW |
Projects recorded at this site
| Project (as published) | Technology | MW | Connection date | Status (as printed) |
|---|---|---|---|---|
| Bridgwater Grid Bsp (solar, 40 MW) | Solar | 40 MW | 6 Jan 2027 | Accepted to Connect |
| Bridgwater Grid Bsp (solar, 30 MW) | Solar | 30 MW | 10 Jun 2027 | Accepted to Connect |
| Bridgwater Grid Bsp (hybrid, 20 MW) | Hybrid | 20 MW | 22 Nov 2027 | Accepted to Connect |
| Bridgwater Grid Bsp (solar, 19.4 MW) | Solar | 19.4 MW | 8 Jun 2027 | Accepted to Connect |
| Bridgwater Grid Bsp (solar, 19.39 MW) | Solar | 19.39 MW | not stated | Connected |
| Bridgwater Grid Bsp (solar, 16.1 MW) | Solar | 16.1 MW | 20 Nov 2026 | Accepted to Connect |
| Bridgwater Grid Bsp (solar, 14 MW) | Solar | 14 MW | 1 Jul 2027 | Accepted to Connect |
| Bridgwater Grid Bsp (gas, 9.21 MW) | Gas | 9.22 MW | not stated | Connected |
| Bridgwater Grid Bsp (solar, 7.73 MW) | Solar | 7.73 MW | not stated | Connected |
| Bridgwater Grid Bsp (solar, 7.06 MW) | Solar | 7.06 MW | not stated | Connected |
| Bridgwater Grid Bsp (solar, 6.65 MW) | Solar | 6.65 MW | not stated | Connected |
| Bridgwater Grid Bsp (solar, 5.7 MW) | Solar | 5.7 MW | not stated | Connected |
| Bridgwater Grid Bsp (solar, 5.02 MW) | Solar | 5.02 MW | not stated | Connected |
| Bridgwater Grid Bsp (solar, 4.75 MW) | Solar | 4.75 MW | not stated | Connected |
| Bridgwater Grid Bsp (solar, 4.75 MW) | Solar | 4.75 MW | not stated | Connected |
| Bridgwater Grid Bsp (solar, 4.4 MW) | Solar | 4.4 MW | not stated | Connected |
| Bridgwater Grid Bsp (solar, 4.08 MW) | Solar | 4.08 MW | not stated | Connected |
| Bridgwater Grid Bsp (solar, 4.08 MW) | Solar | 4.08 MW | not stated | Connected |
| Bridgwater Grid Bsp (solar, 2.82 MW) | Solar | 2.82 MW | not stated | Connected |
Supported by NGED Open Data
Data as published by the named source on the stated date. N84 may contain matching or processing errors. Not investment, legal or technical advice. The official register prevails.