The queue, in order
Dates in the queue
From the earliest date we hold to the connection date printed, in queue order
- Indian Queens Sgp (solar)
12 Aug 2022 to 6 Jan 2027 (gate not printed) - Indian Queens Sgp (wind off)
11 Apr 2019 to 19 Jan 2027 (gate not printed) - Indian Queens Sgp (solar)
13 Nov 2020 to 4 Mar 2027 (gate not printed) - Indian Queens Sgp (bess)
13 Oct 2021 to 4 Mar 2027 (gate not printed) - Indian Queens Sgp (solar)
8 Aug 2018 to 23 Mar 2027 (gate not printed) - Indian Queens Sgp (solar)
11 Nov 2024 to 4 May 2027 (gate not printed) - Indian Queens Sgp (hybrid)
19 Mar 2024 to 9 Jul 2027 (gate not printed) - Indian Queens Sgp (hybrid)
8 Apr 2024 to 19 Jul 2027 (gate not printed) - Indian Queens Sgp (bess)
5 Apr 2024 to 29 Jul 2027 (gate not printed) - Indian Queens Sgp (wind on)
19 May 2025 to 27 Sep 2027 (gate not printed)
Table view
| Project | From | Connection date | MW |
|---|---|---|---|
| Indian Queens Sgp (solar) | 12 Aug 2022 | 6 Jan 2027 | 49.9 MW |
| Indian Queens Sgp (wind off) | 11 Apr 2019 | 19 Jan 2027 | 20 MW |
| Indian Queens Sgp (solar) | 13 Nov 2020 | 4 Mar 2027 | 57 MW |
| Indian Queens Sgp (bess) | 13 Oct 2021 | 4 Mar 2027 | 49.5 MW |
| Indian Queens Sgp (solar) | 8 Aug 2018 | 23 Mar 2027 | 30 MW |
| Indian Queens Sgp (solar) | 11 Nov 2024 | 4 May 2027 | 50 MW |
| Indian Queens Sgp (hybrid) | 19 Mar 2024 | 9 Jul 2027 | 99.8 MW |
| Indian Queens Sgp (hybrid) | 8 Apr 2024 | 19 Jul 2027 | 50 MW |
| Indian Queens Sgp (bess) | 5 Apr 2024 | 29 Jul 2027 | 99.9 MW |
| Indian Queens Sgp (wind on) | 19 May 2025 | 27 Sep 2027 | 25.3 MW |
Contracted MW as dates arrive
Running total by connection year, years to scale
Table view
| Year | Cumulative MW |
|---|---|
| 2027 | 531.4 MW |
Queue
| Placecalculated by N84 | Project | MW (as published) | MW ahead (N84 order) | Connection date | Gate | Order group | Status (as printed) |
|---|---|---|---|---|---|---|---|
| 1 | Indian Queens Sgp (solar) | 49.9 MW | 0 MW | 6 Jan 2027 | not stated | gate not printed | Accepted to Connect |
| 2 | Indian Queens Sgp (wind off) | 20 MW | 49.9 MW | 19 Jan 2027 | not stated | gate not printed | Accepted to Connect |
| 3 | Indian Queens Sgp (solar) | 57 MW | 69.9 MW | 4 Mar 2027 | not stated | gate not printed | Accepted to Connect |
| 4 | Indian Queens Sgp (bess) | 49.5 MW | 126.9 MW | 4 Mar 2027 | not stated | gate not printed | Accepted to Connect |
| 5 | Indian Queens Sgp (solar) | 30 MW | 176.4 MW | 23 Mar 2027 | not stated | gate not printed | Accepted to Connect |
| 6 | Indian Queens Sgp (solar) | 50 MW | 206.4 MW | 4 May 2027 | not stated | gate not printed | Accepted to Connect |
| 7 | Indian Queens Sgp (hybrid) | 99.8 MW | 256.4 MW | 9 Jul 2027 | not stated | gate not printed | Accepted to Connect |
| 8 | Indian Queens Sgp (hybrid) | 50 MW | 356.2 MW | 19 Jul 2027 | not stated | gate not printed | Accepted to Connect |
| 9 | Indian Queens Sgp (bess) | 99.9 MW | 406.2 MW | 29 Jul 2027 | not stated | gate not printed | Accepted to Connect |
| 10 | Indian Queens Sgp (wind on) | 25.3 MW | 506.1 MW | 27 Sep 2027 | not stated | gate not printed | Accepted to Connect |
Receipt: MW and dates as printed in the NGED Embedded Capacity Register, file dated 14 Aug 2026. Order calculated by N84: printed queue position where the register gives one; otherwise entries printed as Gate 2 first, then every other entry by connection date. The register prints no gate for many contracted entries; N84 does not guess their position. Not published by the operator. How we order
| Year (MW effective from) | Projects | MW |
|---|---|---|
| 2027 | 10 | 531.4 MW |
Projects recorded at this site
| Project (as published) | Technology | MW | Connection date | Status (as printed) |
|---|---|---|---|---|
| Indian Queens Sgp (battery, 99.9 MW) | Battery storage | 99.9 MW | 29 Jul 2027 | Accepted to Connect |
| Indian Queens Sgp (solar, 50 MW) | Solar | 50 MW | 4 May 2027 | Accepted to Connect |
| Indian Queens Sgp (hybrid, 49.9 MW) | Hybrid | 49.9 MW | 9 Jul 2027 | Accepted to Connect |
| Indian Queens Sgp (solar, 49.9 MW) | Solar | 49.9 MW | 6 Jan 2027 | Accepted to Connect |
| Indian Queens Sgp (battery, 49.5 MW) | Battery storage | 49.5 MW | 4 Mar 2027 | Accepted to Connect |
| Indian Queens Sgp (solar, 48.37 MW) | Solar | 48.37 MW | not stated | Connected |
| Indian Queens Sgp (solar, 44 MW) | Solar | 44 MW | 4 Mar 2027 | Accepted to Connect |
| Indian Queens Sgp (solar, 30 MW) | Solar | 30 MW | 23 Mar 2027 | Accepted to Connect |
| Indian Queens Sgp (hybrid, 25.61 MW) | Hybrid | 25.61 MW | not stated | Connected |
| Indian Queens Sgp (onshore wind, 25.3 MW) | Onshore wind | 25.3 MW | 27 Sep 2027 | Accepted to Connect |
| Indian Queens Sgp (hybrid, 25 MW) | Hybrid | 25 MW | 19 Jul 2027 | Accepted to Connect |
| Indian Queens Sgp (thermal, 24.1 MW) | Thermal | 24.1 MW | not stated | Connected |
| Indian Queens Sgp (offshore wind, 20 MW) | Offshore wind | 20 MW | 19 Jan 2027 | Accepted to Connect |
Supported by NGED Open Data
Data as published by the named source on the stated date. N84 may contain matching or processing errors. Not investment, legal or technical advice. The official register prevails.