9Projects in the shown registers
5,400 MWTotal MW as printed
0 / 0Dates later / earlier, files since 23 Oct 2025
0Removed from the register, files since 23 Oct 2025
Built and queued
Capacity already connected against capacity still waiting
- Queued: 5.4 GW (100%)
Table view
| Part | GW |
|---|---|
| Built | 0.0 |
| Queued | 5.4 |
| Technology | Projects | MW |
|---|---|---|
| Hybrid | 8 | 4,800 MW |
| Battery storage | 1 | 600 MW |
| Project (as published) | Technology | MW | Current date | Status (as printed) | Connection site |
|---|---|---|---|---|---|
| Oakley (SSE DE SOLAR HOLDCO LIMITED) | Hybrid | 600 MW | 1 Nov 2038 | Scoping | Oakley 400kV Substation |
| Harlaston (SSE DE SOLAR HOLDCO LIMITED) | Hybrid | 600 MW | 31 Oct 2033 | Scoping | Harlaston 400kV Substation |
| St Asaph SSE | Hybrid | 600 MW | 1 Nov 2037 | Scoping | Bodelwyddan 400kV Substation |
| Newark BESS | Hybrid | 600 MW | 30 Sep 2033 | Scoping | Coddington 400kV Substation |
| Ranby | Hybrid | 600 MW | 30 Aug 2034 | Scoping | Jubilee Farm 275kV Substation |
| West Haddon (SSE DE SOLAR HOLDCO LIMITED) | Hybrid | 600 MW | 1 Oct 2039 | Scoping | West Haddon 400kV Substation |
| SANDFORD | Hybrid | 600 MW | 20 Oct 2037 | Scoping | SANDFORD B 400kV SUBSTATION |
| SSE Spittal Energy Park | Hybrid | 600 MW | 31 Oct 2033 | Scoping | Spittal 132kV Substation |
| Braybrooke | Battery storage | 600 MW | 31 Jul 2032 | Scoping | Market Harborough 400kV Substation |
Counts of what the registers printed. No score and no rank.
Supported by National Energy SO Open Data
Contains data from Scottish and Southern Electricity Networks, licensed under CC BY 4.0.
Supported by NGED Open Data
Data as published by the named source on the stated date. N84 may contain matching or processing errors. Not investment, legal or technical advice. The official register prevails.