10Projects in the shown registers
3,770 MWTotal MW as printed
0 / 0Dates later / earlier, files since 23 Oct 2025
0Removed from the register, files since 23 Oct 2025
Built and queued
Capacity already connected against capacity still waiting
- Queued: 3.8 GW (100%)
Table view
| Part | GW |
|---|---|
| Built | 0.0 |
| Queued | 3.8 |
| Technology | Projects | MW |
|---|---|---|
| Hybrid | 10 | 3,770 MW |
| Project (as published) | Technology | MW | Current date | Status (as printed) | Connection site |
|---|---|---|---|---|---|
| ER LIL Energy | Hybrid | 1,000 MW | 31 Oct 2036 | Scoping | Hope 400kV Substation |
| ER BR Energy | Hybrid | 1,000 MW | 30 Oct 2035 | Scoping | Tween Bridge 400kV |
| ER TWD Energy | Hybrid | 700 MW | 15 Sep 2037 | Scoping | Llanteg 400kV Substation |
| ER MKH Energy | Hybrid | 400 MW | 28 Oct 2033 | Scoping | Market Harborough 400kV Substation |
| ER BRF 2 Energy | Hybrid | 249 MW | 30 Jul 2033 | Scoping | Bramford 400kV Substation |
| ER MSM Energy (ER PROJECT DEVELOPMENT CO LIMITED) | Hybrid | 200 MW | 31 Oct 2030 | Scoping | Er Msm Energy 132kV Substation |
| ER HTP Energy | Hybrid | 57 MW | 30 Jun 2034 | Scoping | Hawthorn Pit 400kV Substation |
| ER LBR Energy | Hybrid | 57 MW | 17 Oct 2029 | Scoping | Littlebrook 132kV Substation |
| ER BUR Energy | Hybrid | 57 MW | 28 Oct 2033 | Scoping | Burwell South 400kV Substation |
| ER BBR Energy (ER PROJECT DEVELOPMENT CO LIMITED) | Hybrid | 50 MW | 30 Oct 2029 | Scoping | Er Bbr Energy 132kV Substation |
Counts of what the registers printed. No score and no rank.
Supported by National Energy SO Open Data
Contains data from Scottish and Southern Electricity Networks, licensed under CC BY 4.0.
Supported by NGED Open Data
Data as published by the named source on the stated date. N84 may contain matching or processing errors. Not investment, legal or technical advice. The official register prevails.