File dated 8 Sep 2026compared withFile dated 11 Sep 2026How the files are matchedThe file dated 8 Sep 2026 is an archived copy (Internet Archive), not a file N84 collected from NESO.
Changes between the two files
9 changesacross 9 projects. Net change −3.89 GW (new, left the register and capacity changes), plus 212 MW back on the register after being absent from the archived copy dated 8 Sep 2026 (Internet Archive).Table view
| Type | Changes |
|---|---|
| Status, stage or gate changed | 4 |
| Left the register | 4 |
| Back on the register | 1 |
Capacity in and out
TEC file dated 11 Sep 2026 against 8 Sep 2026 (archived copy)
Not in the chart: 212 MW across 1 project back on the register, absent from the archived copy dated 8 Sep 2026 (Internet Archive) and printed again in the file dated 11 Sep 2026. See them
Table view
| Step | MW |
|---|---|
| New | 0 |
| Capacity up | 0 |
| Capacity down | 0 |
| Removed | −3,891 |
| Net | 3,891 |
| Back on the register (not in the net) | 212 |
Data centres in the pipeline
Researched by N84 from planning records and operator statements, each with its sources and a confidence grade (3 at confidence A, 2 at confidence B, 19 at confidence C, 6 at confidence D). The TEC Register has no data-centre category, so these are not counted from it.
Get Queue movers by email
Free. One email when a new NESO TEC Register edition prints a change for a project or connection site you name.
Every change, in full
| Project | Connection site | What the files print |
|---|---|---|
| Back on the register 1 | ||
| North Kyle New Cumnock PRO-000474, NORTH KYLE WIND FARM LIMITED | North Kyle 132/33kV substation Wind Onshore | Absent from the file dated 8 Sep 2026 (archived copy); printed again with 212 MW in the file dated 11 Sep 2026. Last printed before that in the file dated 17 Apr 2026 |
| Removed from the register 4 | ||
| North Kyle New Cumnock PRO-000474-1, NORTH KYLE WIND FARM LIMITED | North Kyle 132/33kV substation Wind Onshore | Printed with 79 MW in the file dated 8 Sep 2026; not in the file dated 11 Sep 2026 |
| North Kyle New Cumnock PRO-000474-2, NORTH KYLE WIND FARM LIMITED | North Kyle 132/33kV substation Wind Offshore | Printed with 212 MW in the file dated 8 Sep 2026; not in the file dated 11 Sep 2026 |
| Alverdiscott PRO-001344, XLINKS 1 LTD | Alverdiscott 400kV Substation Interconnector | Printed with 1,800 MW in the file dated 8 Sep 2026; not in the file dated 11 Sep 2026 |
| Alverdiscott 2 PRO-001345, XLINKS 1 LTD | Alverdiscott 400kV Substation Interconnector | Printed with 1,800 MW in the file dated 8 Sep 2026; not in the file dated 11 Sep 2026 |
| Gate changed 4 | ||
| Cleveden Road BESS PRO-003174, Vital Energi Solutions Limited | Killermont GSP Energy Storage System | Gate changed from blank to 1 |
| SEC 1 BESS PRO-003198, Bluestone Energy Ltd | Finnieston GSP Energy Storage System | Gate changed from blank to 1 |
| Coldstream Solar PV Plant PRO-003635, Conrad Energy (Developments) II Limited | Eccles GSP PV Array (Photo Voltaic/solar) | Gate changed from blank to 1 |
| South Street BESS PRO-004924, South Street BESS Limited | Partrick GSP Energy Storage System | Gate changed from blank to 1 |
By plant type
| Plant type | Projects with a change | New | Back on the register | Removed | Net capacity change |
|---|---|---|---|---|---|
| Energy Storage System | 3 | 0 | 0 | 0 | 0 MW |
| Interconnector | 2 | 0 | 0 | 2 | −3,600 MW |
| Wind Onshore | 2 | 0 | 1 | 1 | −79 MW |
| PV Array (Photo Voltaic/solar) | 1 | 0 | 0 | 0 | 0 MW |
| Wind Offshore | 1 | 0 | 0 | 1 | −212 MW |
Net capacity change counts new rows, removed rows and capacity changes. Rows back on the register are counted on their own.
By connection site
| Connection site | Projects with a change | New | Back on the register | Removed | Net capacity change |
|---|---|---|---|---|---|
| North Kyle 132/33kV substation | 3 | 0 | 1 | 2 | −291 MW |
| Alverdiscott 400kV Substation | 2 | 0 | 0 | 2 | −3,600 MW |
| Eccles GSP | 1 | 0 | 0 | 0 | 0 MW |
| Finnieston GSP | 1 | 0 | 0 | 0 | 0 MW |
| Killermont GSP | 1 | 0 | 0 | 0 | 0 MW |
| Partrick GSP | 1 | 0 | 0 | 0 | 0 MW |
Net capacity change counts new rows, removed rows and capacity changes. Rows back on the register are counted on their own.
Earlier comparisons
Data as published by NESO on the stated date. N84 may contain matching or processing errors. Not investment, legal or technical advice. The official register prevails. Source: NESO TEC Register, NESO Open Data Licence (Supported by National Energy SO Open Data). How this page is made: Method. Spotted an error? corrections@n84.dev.