9Projects in the shown registers
11,500 MWTotal MW as printed
2 / 0Dates later / earlier, files since 23 Oct 2025
0Removed from the register, files since 23 Oct 2025
Built and queued
Capacity already connected against capacity still waiting
- Queued: 11.5 GW (100%)
Table view
| Part | GW |
|---|---|
| Built | 0.0 |
| Queued | 11.5 |
| Technology | Projects | MW |
|---|---|---|
| Interconnector | 8 | 9,700 MW |
| Hybrid | 1 | 1,800 MW |
| Project (as published) | Technology | MW | Current date | Status (as printed) | Connection site |
|---|---|---|---|---|---|
| Teeside MPI | Interconnector | 1,800 MW | 30 Oct 2035 | Scoping | Wearside Connection Node B 400kV Substation |
| North-East Offshore Hybrid Asset | Hybrid | 1,800 MW | 30 Jun 2037 | Scoping | Kintore GSP |
| Continental Link | Interconnector | 1,800 MW | 31 Oct 2035 | Scoping | Birkhill Wood 400kV Substation |
| LionLink (EuroLink) | Interconnector | 1,600 MW | 31 Oct 2032 | Scoping | Friston 400kV Substation |
| Celtic MPI | Interconnector | 1,500 MW | 31 Oct 2037 | Scoping | Alverdiscott 400kV Substation |
| Western MPI | Interconnector | 1,500 MW | 31 Oct 2037 | Scoping | Connah's Quay 400kV Substation |
| Nautilus | Interconnector | 1,500 MW | 31 Oct 2029 | Scoping | Wallend 400kV Substation |
| Nautilus | Interconnector | 0 MW | 30 Sep 2027 | Scoping | Leiston 400kV |
| EuroLink | Interconnector | 0 MW | 30 Oct 2024 | Scoping | Leiston 400kV |
Counts of what the registers printed. No score and no rank.
Supported by National Energy SO Open Data
Contains data from Scottish and Southern Electricity Networks, licensed under CC BY 4.0.
Supported by NGED Open Data
Data as published by the named source on the stated date. N84 may contain matching or processing errors. Not investment, legal or technical advice. The official register prevails.